
| Education: | Bachelor Nutrition and Dietetics | 
| Courses: | Coach level 4 (Topcoach Track and Field), Dutch Athletics Association (2021) Coach level 4 (coaching at races), Dutch Athletics Association (2012) Coach level 3, Dutch Athletics Association (2007) NOC*NSF course Nutrition and Sports for Dietician(1999) | 
Experiences as coach:
| Running Team Simba | 2017 – now | 
| Hardloopbegeleiding Simba | 2007 – now | 
| Kenyan athletes, Hardloopbegeleiding PK, Running Elst, Seven Hills Running Team, Cifla, NSAV ’t Haasje, Venloop Running Team and Jeugd Team Zevenheuvelen | Periods from 2000 – 2021. | 
Results Kenyan athletes:
| 1st | Francis Kibiwott | 16,1 km | 45.26 | Dam-tot-Damloop | Netherlands | 2006 | 
| 1st | Francis Kibiwott | 21,1 km | 60.30 | Route du Vin | Luxembourg | 2006 | 
| 1st | Pauline Wangui | 21,1 km | 72.00 | Halve marathon Reims | France | 2006 | 
| 1st | Francis Kibiwott | 21,1 km | 61.34 | Halve marathon New Delhi | India | 2006 | 
| 1st | Francis Kibiwott | 11,5 km | 42.26 | Obudu Mountain Race | Nigeria | 2006 | 
| 1st | Pauline Wangui | 15 km | 51.12 | posbankloop | Netherlands | 2005 | 
| 1st | Francis Kibiwott | 16,1 km | 46.05 | Dam-tot-Damloop | Netherlands | 2003 | 
| 1st | Francis Kibiwott | 15 km | 45.46 | posbankloop | Netherlands | 2002 | 
| 2nd | Pauline Wangui | 21,1 km | 72.30 | Route du Vin | Luxembourg | 2006 | 
| 2nd | Pauline Wangui | 4 EM | 20.40 | 4 mijl van Groningen | Netherlands | 2006 | 
| 2nd | Pauline Wangui | 21,1 km | 71.47 | Bredase Singelloop | Netherlands | 2005 | 
| 3nd | Pauline Wangui | 21,1 km | 75.11 | Halve marathon Egmond | Netherlands | 2007 | 
| 4th | Ezekiel Chebii | 10 km | 27.54 | Paderborner Osterlauf | Germany | 2010 | 
| 4th | Francis Kibiwott | 21,1 km | 60.07 | Rak Marathon | U.A.E. | 2007 | 
Results Dutch athletes (international tournaments and Dutch Champions)
| 9th | Yasmine Abbes | 1500 m | U20 | EC U20 | Boras, Sweden | 2019 | 
| 15th | Manjorie Janssen | 3000 m | U20 | EC U20 | Boras, Sweden | 2019 | 
| 19th | Ellen van Doorn | 1500 m | U20 | EC U20 | Boras, Sweden | 2019 | 
| 1st | Manjorie Janssen | 3000 m | U18 | NC juniors | Alphen aan den Rijn | 2019 | 
| 1st | Yasmine Abbes | 1500 m | U18 | NC indoor juniors | Apeldoorn | 2019 | 
| 1st | Manjorie Janssen | 3000 m | U18 | NC indoor juniors | Apeldoorn | 2019 | 
| 7th | Manjorie Janssen | 3000 m | U18 | EC U18 | Györ, Hungary | 2018 | 
| 8th | Yasmine Abbes | 1500 m | U18 | EC U18 | Györ, Hungary | 2018 | 
| 1st | Marjan Oostinga | Halve marathon | Masters 45 | NC half marathon | Venlo | 2018 | 
| 1st | Manjorie Janssen, Ellen van Doorn en Yasmine Abbes | Teams | U18 | NC cross | Amstelveen | 2018 | 
| 1st | Manjorie Janssen | 3000 m | U18 | NC indoor juniors | Apeldoorn | 2018 | 
 
			 
			 
			